Housekeeping & hospitality staff cost in Kolkata
How much will a housekeeper cost in Kolkata?
Pick the roles, how many people and for how long — or the one-off jobs — and get an itemised range for Kolkata before anyone calls you. Exact quotes come from up to three ID-verified housekeeping & hospitality staff once you create your free account.
- Cook, two meals a day
- ₹10,500 per month
- Maid, cleaning + dishes + clothes
- ₹8,840 per month
- Office housekeeping staff
- ₹12,710 per month
What do you need done?
Pick everything that applies — you can combine several jobs or roles in one request.
Housekeeping & hospitality staff rate card for Kolkata (November 2026)
26 jobs and roles priced for your city tier: typical rates per unit, with no visit charge. Material and consumables are extra unless noted.
Home staff, monthlyCook, maid, nanny, elderly care
| Job | Typical rate | Notes |
|---|---|---|
| Cook, one meal a day | ₹7,800 per month | |
| Cook, two meals a day | ₹12,350 per month | |
| Maid, cleaning (daily 2 hours) | ₹5,850 per month | |
| Maid, cleaning + dishes + clothes | ₹10,400 per month | |
| Nanny / babysitter (8 hours) | ₹16,900 per month | |
| Elderly care attendant (8 hours) | ₹19,500 per month | |
| Patient attendant, trained | ₹23,400 per month |
Live-in staffFull-time, stays at home
| Job | Typical rate | Notes |
|---|---|---|
| Live-in housekeeper | ₹20,800 per month | Food and stay on you |
| Live-in cook | ₹22,100 per month | |
| Live-in nanny | ₹23,400 per month | |
| Live-in elderly care (24 h) | ₹31,200 per month | |
| Domestic couple | ₹36,400 per month |
Help by the dayCook, helper, caretaker
| Job | Typical rate | Notes |
|---|---|---|
| Cook for the day | ₹1,560 per day | Up to 20 people |
| Household helper for the day | ₹910 per day | |
| Caretaker / attendant for the day | ₹1,170 per day | |
| Babysitting (hourly, min 4) | ₹200 per hour |
Events & hospitalityWaiters, cooks, bartenders
| Job | Typical rate | Notes |
|---|---|---|
| Waiter / server | ₹1,170 per day | Per event up to 8 hours |
| Event cook | ₹2,600 per day | |
| Bartender | ₹2,340 per day | |
| Event helper / cleaner | ₹910 per day | |
| Steward / supervisor | ₹1,950 per day |
Office & commercial staffOffice boy, pantry, housekeeping
| Job | Typical rate | Notes |
|---|---|---|
| Office boy / peon | ₹16,250 per month | |
| Pantry staff | ₹15,600 per month | |
| Office housekeeping staff | ₹14,950 per month | |
| Housekeeping supervisor | ₹22,100 per month | |
| Front-desk / receptionist | ₹20,800 per month |
Typical market rates as of November 2026; quantities over four are stepped down, daily and monthly staff rates are per worker and not surge-priced, same-day work carries a premium. Your exact price is the housekeeping & hospitality staff's quote.
What affects a housekeeper's price in Kolkata
- Parts and material. Labour rates assume you supply the material. If the housekeeper brings it, ask for the brand and a bill; the estimator shows that as a separate range.
- Shift and duration. Daily and monthly rates are per worker for an 8-hour day; 12-hour shifts, nights and short notice cost more, and monthly rates assume 26 working days.
- Quantity. Quantities over four are stepped down, and a longer engagement gets a better daily rate.
Market rates for Kolkata's tier as of November 2026. Your exact price is the housekeeper's quote, which you see before anyone starts.