Housekeeping & hospitality staff cost in Faridabad
How much will a housekeeper cost in Faridabad?
Pick the roles, how many people and for how long — or the one-off jobs — and get an itemised range for Faridabad before anyone calls you. Exact quotes come from up to three ID-verified housekeeping & hospitality staff once you create your free account.
- Cook, two meals a day
- ₹8,080 per month
- Maid, cleaning + dishes + clothes
- ₹6,800 per month
- Office housekeeping staff
- ₹9,780 per month
What do you need done?
Pick everything that applies — you can combine several jobs or roles in one request.
Housekeeping & hospitality staff rate card for Faridabad (November 2026)
26 jobs and roles priced for your city tier: typical rates per unit, with no visit charge. Material and consumables are extra unless noted.
Home staff, monthlyCook, maid, nanny, elderly care
| Job | Typical rate | Notes |
|---|---|---|
| Cook, one meal a day | ₹6,000 per month | |
| Cook, two meals a day | ₹9,500 per month | |
| Maid, cleaning (daily 2 hours) | ₹4,500 per month | |
| Maid, cleaning + dishes + clothes | ₹8,000 per month | |
| Nanny / babysitter (8 hours) | ₹13,000 per month | |
| Elderly care attendant (8 hours) | ₹15,000 per month | |
| Patient attendant, trained | ₹18,000 per month |
Live-in staffFull-time, stays at home
| Job | Typical rate | Notes |
|---|---|---|
| Live-in housekeeper | ₹16,000 per month | Food and stay on you |
| Live-in cook | ₹17,000 per month | |
| Live-in nanny | ₹18,000 per month | |
| Live-in elderly care (24 h) | ₹24,000 per month | |
| Domestic couple | ₹28,000 per month |
Help by the dayCook, helper, caretaker
| Job | Typical rate | Notes |
|---|---|---|
| Cook for the day | ₹1,200 per day | Up to 20 people |
| Household helper for the day | ₹700 per day | |
| Caretaker / attendant for the day | ₹900 per day | |
| Babysitting (hourly, min 4) | ₹150 per hour |
Events & hospitalityWaiters, cooks, bartenders
| Job | Typical rate | Notes |
|---|---|---|
| Waiter / server | ₹900 per day | Per event up to 8 hours |
| Event cook | ₹2,000 per day | |
| Bartender | ₹1,800 per day | |
| Event helper / cleaner | ₹700 per day | |
| Steward / supervisor | ₹1,500 per day |
Office & commercial staffOffice boy, pantry, housekeeping
| Job | Typical rate | Notes |
|---|---|---|
| Office boy / peon | ₹12,500 per month | |
| Pantry staff | ₹12,000 per month | |
| Office housekeeping staff | ₹11,500 per month | |
| Housekeeping supervisor | ₹17,000 per month | |
| Front-desk / receptionist | ₹16,000 per month |
Typical market rates as of November 2026; quantities over four are stepped down, daily and monthly staff rates are per worker and not surge-priced, same-day work carries a premium. Your exact price is the housekeeping & hospitality staff's quote.
What affects a housekeeper's price in Faridabad
- Parts and material. Labour rates assume you supply the material. If the housekeeper brings it, ask for the brand and a bill; the estimator shows that as a separate range.
- Shift and duration. Daily and monthly rates are per worker for an 8-hour day; 12-hour shifts, nights and short notice cost more, and monthly rates assume 26 working days.
- Quantity. Quantities over four are stepped down, and a longer engagement gets a better daily rate.
Market rates for Faridabad's tier as of November 2026. Your exact price is the housekeeper's quote, which you see before anyone starts.