Gardener cost in Kolkata
How much will a gardener cost in Kolkata?
Pick the roles, how many people and for how long — or the one-off jobs — and get an itemised range for Kolkata before anyone calls you. Exact quotes come from up to three ID-verified gardeners once you create your free account.
- Maintenance visit, small garden
- ₹440 per visit
- New lawn (turf laying)
- ₹28 per sq ft
- Full-time gardener
- ₹14,370 per month
What do you need done?
Pick everything that applies — you can combine several jobs or roles in one request.
Gardener rate card for Kolkata (November 2026)
25 jobs and roles priced for your city tier: typical rates per unit, with no visit charge. Material and consumables are extra unless noted.
Maintenance visitsOne-off or monthly upkeep
| Job | Typical rate | Notes |
|---|---|---|
| Maintenance visit, small garden | ₹520 per visit | Up to 500 sq ft, ~2 hours |
| Maintenance visit, large garden | ₹1,170 per visit | Up to 2,000 sq ft |
| Monthly upkeep, small (4 visits) | ₹1,950 per month | |
| Monthly upkeep, large (8 visits) | ₹6,500 per month |
LawnMowing, new lawn, repair
| Job | Typical rate | Notes |
|---|---|---|
| Lawn mowing & edging | ₹1 per sq ft | Minimum ₹500 |
| New lawn (turf laying) | ₹33 per sq ft | Turf extra |
| Lawn repair / re-seeding | ₹16 per sq ft |
Plants & treesPotting, planting, pruning
| Job | Typical rate | Notes |
|---|---|---|
| Potting / re-potting | ₹78 per piece | Soil and pot extra |
| Tree or large shrub planting | ₹460 per tree | |
| Tree pruning | ₹520 per tree | Up to 15 ft |
| Hedge trimming | ₹52 per metre | |
| Small tree removal | ₹3,250 per tree | Disposal extra |
Landscaping & setupsKitchen garden, terrace, drip
| Job | Typical rate | Notes |
|---|---|---|
| Kitchen garden setup | ₹59 per sq ft | Beds, soil mix, seedlings |
| Terrace garden setup | ₹91 per sq ft | |
| Vertical / wall garden | ₹520 per sq ft | |
| Drip irrigation | ₹26 per sq ft | |
| Garden design & plan | ₹6,500 per job | |
| Paving / pathway labour | ₹78 per sq ft |
Cleanup & pestWeeding, clearing, spraying
| Job | Typical rate | Notes |
|---|---|---|
| Weeding | ₹3 per sq ft | |
| Garden clearing & waste removal | ₹1,560 per visit | |
| Pest / fungus spray | ₹780 per visit | |
| Manure & soil treatment | ₹910 per visit | Manure extra |
Gardener on payrollDaily or monthly
| Job | Typical rate | Notes |
|---|---|---|
| Gardener, per day | ₹720 per day | |
| Full-time gardener | ₹16,900 per month | |
| Part-time gardener (2 h daily) | ₹6,500 per month |
Typical market rates as of November 2026; quantities over four are stepped down, daily and monthly staff rates are per worker and not surge-priced, same-day work carries a premium. Your exact price is the gardener's quote.
What affects a gardener's price in Kolkata
- Parts and material. Labour rates assume you supply the material. If the gardener brings it, ask for the brand and a bill; the estimator shows that as a separate range.
- Size and condition. Per-square-foot jobs are priced on your home's built-up area; badly worn surfaces, high ceilings and heavy furniture add time.
- Shift and duration. Daily and monthly rates are per worker for an 8-hour day; 12-hour shifts, nights and short notice cost more, and monthly rates assume 26 working days.
- Quantity. Quantities over four are stepped down, and a longer engagement gets a better daily rate.
Market rates for Kolkata's tier as of November 2026. Your exact price is the gardener's quote, which you see before anyone starts.